SignalOS fires the right signals on every video so your content gets pushed by the algorithm from the moment you post.
In real life, nobody likes every single video from a creator. Our rates reproduce exactly how a real audience behaves. It's deliberate, and it's what keeps SignalOS invisible to TikTok and effective over time.
Each plan targets a different level of usage. The higher you go, the stronger the social proof you build.
Starter $79/mo |
Pro $99/mo |
Elite π₯ $119/mo |
|
|---|---|---|---|
| Dedicated accounts | |||
| Accounts dedicated to your profile | 20 | 40 | 60 |
| Isolated network / account (IP + device) | β | β | β |
| 100% watch time Β· FYP signal | β | β | β |
| 0 bans in 18 months of activity | β | β | β |
| Automatic signals per video | |||
| β€οΈ Automatic likes | βββββ | βββββ | βββββ |
| βοΈ Automatic reposts | βββββ | βββββ | βββββ |
| Comments Β· the social proof that converts | |||
| Different profiles per video | up to 6 | up to 12 | up to 24 |
| You write, your accounts post | β | β | β |
| Multi-profile threads | β | β | β |
| Nested replies | β | β | β |
| Dashboard & Tracking | |||
| Real-time dashboard | β | β | β |
| Support & Guarantees | |||
| 24/7 WhatsApp support | β | β | β |
| 7-day free trial | β | β | β |
| No commitment | β | β | β |
Pick your plan, activate your accounts, post your first video. The algorithm does the rest.